.
Title | Ability to create a genogram | Digital skill | No |
---|---|---|---|
Code | ST-0234 | Category | Social Work |
Responsible partner | Riga Stradiņš University | Responsible person | silva.rupaine |
Status | Created | ||
Skill description | A genogram is a graphic representation of a family in two, three or more generations that helps: obtain, reflect, structure, and evaluate essential information about the family. The genogram is one of the assessment tools of social work. | ||
Keywords | |||
Skill description author | anna.kosakovska |
Skill level
Title | Ability to create a genogram | ||
---|---|---|---|
Level | A | Author | anna.kosakovska |
Ways of learning | Other | Duration | 1 |
Description | A genogram is a graphic representation of a family in two, three or more generations that helps: obtain, reflect, structure, and evaluate essential information about the family. The genogram is one of the assessment tools of social work. |
---|---|
Performance steps |
|
Learning results | Student is able to theoretically recognize the meaning of genogram symbols and describe the rationale and purpose of genogram in social work. Student is able to draw a genogram by correctly applying the symbols of the eco-map technique. Student gains practical experience in the application of the genogram - is able to create an appropriate description of the client's social situation based on the example of the genogram, as well as create a genogram based on the description of the client's situation. |