.
| Title | Code | Skill level | Responsible partner | Responsible person | Category | Status | ||
|---|---|---|---|---|---|---|---|---|
| Determine the level of client care - using an older client's self-care, independence and independent living skills assessment tool | ST-0087 | 264 | Riga Stradiņš University | silva.rupaine | Social Work | 264 | 264 | |
| Determine the client's level of self-care | ST-0086 | 263 | Riga Stradiņš University | silva.rupaine | Social Work | 263 | 263 | |
| To determine the level of life skills of children / young people | ST-0085 | 262 | Riga Stradiņš University | silva.rupaine | Social Work | 262 | 262 | |
| Ability to evaluate client’s resources using the "Environmental-Resource Scale" | ST-0084 | 261 | Riga Stradiņš University | silva.rupaine | Social Work | 261 | 261 | |
| Carry out an assessment of the risks of early school leaving for children / young people | ST-0083 | 260 | Riga Stradiņš University | silva.rupaine | Social Work | 260 | 260 | |
| Identify the risks of socialization of children and youth | ST-0082 | 259 | Riga Stradiņš University | silva.rupaine | Social Work | 259 | 259 | |
| Carry out the client’s risk assessment | ST-0081 | 258 | Riga Stradiņš University | silva.rupaine | Social Work | 258 | 258 | |
| Ability to apply observation method / technique | ST-0080 | 257 | Riga Stradiņš University | silva.rupaine | Social Work | 257 | 257 | |
| Ability to evaluate client’s resources using the "Environmental-Resource Scale" | ST-0079 | 256 | Riga Stradiņš University | silva.rupaine | Social Work | 256 | 256 | |
| Ability to evaluate the client by creating a client's ecomap | ST-0078 | 255 | Riga Stradiņš University | silva.rupaine | Social Work | 255 | 255 | |
| Ability to determine the resources available to the client | ST-0077 | 254 | Riga Stradiņš University | silva.rupaine | Social Work | 254 | 254 | |
| Conducting Timed Single Leg Stance (SLS) test | ST-0076 | 249 | Riga Stradiņš University | didzis.rozenbergs | Rehabilitation | Created | 249 | 249 |
| Wound Care (Surgical Care) | ST-0075 | 246 | Baskent University | banu.cevik | Nursing | Created | 246 | 246 |
| Assessing intake and output (fluid balance) | ST-0074 | 243 | Baskent University | banu.cevik | Nursing | Created | 243 | 243 |
| Conducting Timed Up & Go test | ST-0072 | 236 | Riga Stradiņš University | didzis.rozenbergs | Rehabilitation | Created | 236 | 236 |
| Non-instrumented postural control assessment in adults population | ST-0071 | 231 | Riga Stradiņš University | didzis.rozenbergs | Rehabilitation | Created | 231 | 231 |
| Using recording and reporting skills in social work intervention process | ST-0070 | 230 | Baskent University | Social Work | Approved | 230 | 230 | |
| Using basic communication skills and interview techniques for asylum seekers and refugees | ST-0069 | 229 | Baskent University | Social Work | Approved | 229 | 229 | |
| Using critical thinking practices in ones daily life | ST-0068 | 228 | Baskent University | Social Work | Approved | 228 | 228 | |
| Using social work research methods | ST-0067 | 227 | Baskent University | Social Work | Approved | 227 | 227 | |
| Identifying groups of risk factors of clients and intervene this factors | ST-0066 | 226 | Baskent University | Social Work | Approved | 226 | 226 | |
| Providing inter-disciplinary collaboration and working in a team | ST-0065 | 225 | Baskent University | Social Work | Approved | 225 | 225 | |
| Realizing his/her professional roles, competence and responsibilities in the framework of human rights and social justice, without discrimination among any group of clients | ST-0064 | 224 | Baskent University | Social Work | Approved | 224 | 224 | |
| Analyzing the effect of socio-cultural and economic structure on individual-society relations and behaviors | ST-0063 | 223 | Baskent University | Social Work | Approved | 223 | 223 | |
| Administration of drugs via nasogastric tube | ST-0062 | 221 | Baskent University | banu.cevik | Nursing | Created | 221 | 221 |
| Removing of Indwelling female catheter | ST-0061 | 219 | Baskent University | banu.cevik | Nursing | 219 | 219 | |
| Pain assessment of the conscious patient (adult) | ST-0060 | 208 | Baskent University | banu.cevik | Nursing | Created | 208 | 208 |
| Insertion of Indwelling female catheter | ST-0059 | 206 | Baskent University | banu.cevik | Nursing | Created | 206 | 206 |
| Intramuscular injections | ST-0058 | 204 | Baskent University | banu.cevik | Nursing | Created | 204 | 204 |
| Removing nasogastric tube | ST-0057 | 201 | Baskent University | sevcan.avci | Nursing | Created | 201 | 201 |
| Inserting nasogastric tube | ST-0056 | 198 | Baskent University | sevcan.avci | Nursing | Created | 198 | 198 |
| Male perineal care | ST-0055 | 195 | Baskent University | sevcan.avci | Nursing | Created | 195 | 195 |
| Female perineal care | ST-0054 | 192 | Baskent University | sevcan.avci | Nursing | Created | 192 | 192 |
| Performing Full body care in bed | ST-0053 | 190 | Baskent University | sevcan.avci | Nursing | Created | 190 | 190 |
| Assessing Apical pulse (Manual) | ST-0052 | 187 | Baskent University | sevcan.avci | Nursing | Created | 187 | 187 |
| Assessing Peripheral Pulse (Manual) | ST-0051 | 184 | Baskent University | sevcan.avci | Nursing | Created | 184 | 184 |
| Obtaining informed consent from the patient | ST-0050 | 182 | Riga Stradiņš University | didzis.rozenbergs | Rehabilitation | Created | 182 | 182 |
| Learning the current health complaints and needs of a patient | ST-0049 | 176 | Riga Stradiņš University | didzis.rozenbergs | Rehabilitation | Created | 176 | 176 |
| Identification of the contraindications for physiotherapeutic assessment or certain assessment methods | ST-0048 | 170 | Riga Stradiņš University | didzis.rozenbergs | Rehabilitation | Created | 170 | 170 |
| Collect information from medical records and health care professionals | ST-0047 | 163 | Riga Stradiņš University | didzis.rozenbergs | Rehabilitation | Created | 163 | 163 |
| Planning the order of physiotherapeutic assessment | ST-0046 | 160 | Riga Stradiņš University | didzis.rozenbergs | Rehabilitation | Created | 160 | 160 |
| Evaluation of proprioception | ST-0045 | 158 | Baskent University | nihan.ozunlu | Rehabilitation | Being reviewed | 158 | 158 |
| Orthosis assessment, application and rehabilitation | ST-0044 | 156 | Baskent University | nihan.ozunlu | Rehabilitation | Being reviewed | 156 | 156 |
| Knowledge and application of Proprioceptive Neuromuscular Facilitation (PNF) technique | ST-0043 | 154 | Baskent University | nihan.ozunlu | Rehabilitation | Being reviewed | 154 | 154 |
| Assessment of anthropometric measurements | ST-0042 | 152 | Baskent University | nihan.ozunlu | Rehabilitation | Being reviewed | 152 | 152 |
| Assessment of shortness and flexibility | ST-0041 | 150 | Baskent University | nihan.ozunlu | Rehabilitation | Being reviewed | 150 | 150 |
| Assessment of joint range of motion | ST-0040 | 148 | Baskent University | nihan.ozunlu | Rehabilitation | Being reviewed | 148 | 148 |
| Assessment of muscle strength | ST-0039 | 146 | Baskent University | nihan.ozunlu | Rehabilitation | Being reviewed | 146 | 146 |
| Assessment of posture | ST-0038 | 144 | Baskent University | nihan.ozunlu | Rehabilitation | Being reviewed | 144 | 144 |
| Application of manual therapy | ST-0037 | 142 | Baskent University | nihan.ozunlu | Rehabilitation | Being reviewed | 142 | 142 |
